| Mon-Fri 5am-6pm PST Sat-Sun 6am-3pm PST |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Community | Location |
| Miami, FL | 21 Modern Condos sold�� |
| Millsboro, DE | 22 New Construction Condos, 100% sold |
| Miami, FL | 65 Condos in San Lorenzo, 105% sold |
| New York, NY | 21 Luxury Condominiums sold for $17 Million |
| Annapolis, MD | 13 SFRs, Townhomes and Condos in Acton's Landing, 100% of units sold |
| Las Vegas, NV | 50 Townhomes and Condos in Monterey at Las Vegas Country Club sold |
| South Pasadena, CA | 24 Lofts in The Ostrich Farm sold |
| Seattle, WA | 100 Homes, Townhomes, Condos and Buildable Lots in 9 Communities Sold for $15.4 Million |
| Sarasota, NV | 18 Homes, Carriage Homes and Coach Homes in Sarasota Sold |
| Las Vegas, NV | 90 Townhomes and Condo-Conversions in Monterey Las Vegas Sold |
| Studio City, CA | 25 Condos in Acama Villas Sold |
| Escondido, CA | 19 Homes in Mosaic Sold |
| San Diego, CA | 28 Condos in Santa Fe Terrace Sold |
| Las Vegas, NV | 127 Condos in Valencia Sold |
| Surprise and Florence, AZ | 34 Homes in Los Colegios, The Missions and The Vistas Sold |
| National City, CA | 12 Homes in Canyon Ridge Sold |
| Silverlakes, CA | 20 Condos in Lakeside Villas Sold |
| San Antonio, TX | 44 Homes in 7 Communities Sold |
| Phoenix, AZ | 104 Condos in Park Place Sold |
| National City, CA | 49 Condo-Conversions in Bayview Towers Sold |
| National City, CA | 40 Condos in Encantado Sold |
| Sacramento, CA | 72 Condo-Conversions in Altura Villas, Suncrest Villas, Alicante and Highlands Sold |
| Tucson, AZ | 40 Condos in Villas at Sabino Canyon Sold |
| Bonita Springs, FL | 69 Condos in Meadows of Estero Sold |
| Las Vegas, NV | 46 Homes in Toyland, La Paz Estates, Los Libros, Novels, Encantos and Storybook Cove Sold |
| Rancho Cucamonga, CA | 14 Condo-Conversions in Foothill Highland Sold |
| Phoenix, AZ | 40 Homes in Desert Sky Ranch, Higley Park Villages and Parkplace at Buckeye Sold |
| Portland II, OR | 68 Homes and Buildable Lots in 11 Communities by Buena Vista Homes Sold for $51.4 Million |
| San Ramon, CA | 66 Condo-Conversions in Crestview at Canyon Lakes, Reflections, Baywood Villas, Alta Mar Villas and Suncrest Villas Sold for $18.8 Million |
| Garden Grove, CA | 26 Condo-Conversions in Park Larson Sold |
| Las Vegas, | 83 Condos in Adagio Sold |
| Del Mar, CA | 32 Condos in The Heights in Carmel Valley Sold |
| Portland, OR | 238 Homes, Rentals and Condos in 21 Communities by Buena Vista Homes Sold |
| Sacramento, CA | 15 Townhomes in Harriet Lane Sold |
| Long Beach, Riverside, Santa Ana and Corona, CA | 69 Townhomes and Condos in the Lakes, Victory Heights, Regency, Monterey Villas, Pacific Pines and Palmilla Sold |
| New Mexico, NM | 30 Homes in Sierra and Estados at the Trails Sold |
| Fresno, CA | 49 Homes in Kerman Reserve, The Reserve at Bordeaux, Madera Sienna and Fox Hollow Sold |
| Phoenix-Mesa, AZ | 88 Homes in Casa Grande and Maricopa Sold |
| San Diego, CA | 54 Condos in La Boheme and Esperanza Sold |
| Sacramento, CA | 22 Homes in the River�s Side at Washington Square Sold |
| Costa Mesa, CA | 15 Townhomes in the Villages at Admiral Way Sold |
|   | live help
  Need some tips, pointers or advice on the fly? All you need to do is ask.  Mon-Fri 5am-6pm PST Sat-Sun 6am-3pm PST |
|