| Mon-Fri 5am-6pm PST Sat-Sun 6am-3pm PST |

| Location | Auction | |
| Southern California Neighborhood Stabilization Program with Freddie Mac | 13 Homes Sold for $1,822,500 | |
| Nevada First-Time Homebuyer Community Auction with Freddie Mac | 71 Homes Sold for $8,911,000 | |
| Nevada Neighborhood Stabilization Program with Freddie Mac | 37 Homes Sold for $4,162,500 | |
| Arizona Neighborhood Stabilization Program | 58 Homes Sold for $5,241,000 | |
| Illinois | 117 Homes Sold for $8,804,138 | |
| Nationwide | 74 Homes Sold for 104% Reserve at $7,097,159 | |
| Texas | 42 Homes Sold for 115% Reserve at $4,162,463 | |
| Nevada | 31 Homes Sold for $2,154,143 | |
| North & South Carolina | 81 Homes Sold for 115% Reserve at $7,599,614 | |
| Michigan | 180 Homes Sold for $5,158,636 | |
| Minnesota | 79 Homes Sold for $5,961,938 | |
| Colorado | 56 Homes Sold for $7,297,114 | |
| Bulk Sale Nationwide | 67 Homes Sold for 118% Reserve at $12,697,366 | |
| Texas | 107 Homes Sold for $9,413,429 | |
| Northwest | 89 Homes Sold for $9,158,595 | |
| Georgia | 198 Homes Sold for $11,417,724 | |
| Nevada | 79 Homes Sold for 100% Reserve at $7,318,722 | |
| Florida | 313 Homes Sold for $18,569,688 | |
| DC, MD, VA | 71 Homes Sold for $6,857,849 | |
| Northern California | 164 Homes Sold for $16,957,364 | |
| Nationwide | 349 Homes Sold for $19,566,187 | |
| Minnesota | 51 Homes Sold for $3,380,976 | |
| Colorado | 46 Homes Sold for $4,061,444 | |
| Texas | 148 Homes Sold for $9,592,661 | |
| Southern California | 92 Homes Sold for $10,718,048 | |
| North & South Carolina | 137 Homes Sold for $11,685,260 | |
| Northwest | 118 Homes Sold for $13,493,797 | |
| Southeast | 335 Homes Sold for $21,081,228 | |
| Arizona | 323 Homes Sold for $26,939,814 | |
| Michigan | 155 Homes Sold for $6,465,346 | |
| Pennsylvania | 108 Homes Sold for $7,819,796 | |
| Nevada | 76 Homes Sold for $5,585,834 | |
| Texas | 110 Homes Sold for $8,068,169 | |
| Ohio | 63 Homes Sold for $2,304,762 | |
| Northern California | 152 Homes Sold for $18,134,729 | |
| Southern California | 117 Homes Sold for $16,296,922 | |
| Chicago | 147 Homes Sold for $10,446, 045 | |
| Nationwide | 45 Homes Sold for $4,279,144 | |
| Nationwide | 541 Homes Sold for $44,374,939 | |
| DC, MD, VA, DE | 86 Homes Sold for $8,912,986 | |
| Florida | 333 Homes Sold for $26,851,987 |
Residential REO Auctions:
Walter Skrzynski
Executive Vice President
1 Mauchly, Irvine, CA 92618
For information on SELLING your Residential Real Estate Portfolio CLICK HERE
|   | live help
  Need some tips, pointers or advice on the fly? All you need to do is ask.  Mon-Fri 5am-6pm PST Sat-Sun 6am-3pm PST |
|